Typically replies in minutes
Hello! 👋
How can we help you today regarding admissions or school queries?
This section provides essential information as per Central Board of Secondary Education guidelines, including affiliation details, infrastructure, staff, academic performance, and policies ensuring transparency and accountability.
| Sr.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KARMEL INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NUMBER | 532067 |
| 3 | SCHOOL CODE | 42079 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | G Block Sushant Lok Phase-II, Sector 57, Gurugram, Pincode-122011 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Sunita Mital |
| 6 | SCHOOL EMAIL ID | info@karmelinternational.org |
| 7 | CONTACT DETAIL | +91-8882504762 |
| Sr. No | Document | Download Now |
|---|---|---|
| 1 | CBSE AFFILIATION/UPGRADATION/EXTENSION LETTER | Download |
| 2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) | Download |
| 4 | COPY OF RECOGNITION CERTIFICATE | Download |
| 5 | BUILDING SAFETY CERTIFICATE | Download |
| 6 | FIRE SAFETY CERTIFICATE | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| 9 | COPY OF TRANSPORT SAFETY CERTIFICATE | Download |
| 10 | ANNUAL ACADEMIC CALENDER 2026-27 | Download |
| 11 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Download |
| 12 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | Download |
| 13 | FEE STRUCTURE OF THE SCHOOL 2026-27 | Download |
| 14 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | Download |
| Sr. No. | Information | Details |
|---|
| Sr. No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1. | 2021-2022 | 115 | 102 | 88.7 | NIL |
| 2. | 2022-2023 | 128 | 122 | 95.3 | NIL |
| 3. | 2023-2024 | 145 | 144 | 99.32 | NIL |
| Sr. No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2021-2022 | 86 | 83 | 96.52 | NIL |
| 2 | 2022-2023 | 96 | 95 | 98.96 | NIL |
| 3 | 2023-2024 | 84 | 83 | 98.81 | NIL |
| Sr. No. | Information | Number / Strength | Details |
|---|---|---|---|
| 1 | Principal | 1 | Mrs. Sunita Mital |
| 4 | Total number of Teachers | 80 |
Download |
| PGT | 17 |
Download |
|
| TGT | 18 |
Download |
|
| PRT | 43 |
Download |
|
| 5 | Teachers Section Ratio | 1:1.6 | |
| 6 | Details of Special Educator | ||
| 7 | Details of counsellor and wellness teacher |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4074.7 SQ MTR |
| 2 | INTERNET FACILITY (Y/N) | YES |
| 3 | NO. OF GIRLS TOILETS | 15 |
| 4 | NO. OF BOYS TOILETS | 15 |
| 5 | NO. OF CWSN TOILETS | |
| 6 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=72uJLND9ffA |
G Block Sushant Lok Phase-II
Sector 57, Gurugram, Pincode-122011
Copyright 2026 . Karmel International School